Spektrafilm darktable module implementation discussion

We created a testing tool that runs spektrafilm and darktable-cli with the same inputs then compares the outputs.

darktable-spektrafilm-compare.py (44.4 KB)

With

./darktable-spektrafilm-compare --debug
pack        /home/panda/.config/darktable/spektrafilm  (spektrafilm 0.3.3)
darktable   darktable 5.7.0+67~g44ed963cae-dirty
spektrafilm /home/panda/spektrafilm/src/spektrafilm
lattice     17^3 = 4913 samples   quality=standard
combos      22

OK   fujifilm_xtra_400+fujifilm_crystal_archive_typeii mean   0.251  p95   0.653  max    2.687   worst at rgb(0.00,0.00,0.88)
OK   kodak_portra_800_push2+kodak_portra_endura     mean   0.221  p95   0.575  max    4.172   worst at rgb(0.00,0.00,0.38)
OK   fujifilm_c200+fujifilm_crystal_archive_typeii  mean   0.219  p95   0.526  max    1.781   worst at rgb(0.00,0.00,0.88)
OK   kodak_portra_800_push1+kodak_portra_endura     mean   0.211  p95   0.516  max    2.243   worst at rgb(0.00,0.00,0.38)
OK   kodak_ektar_100+kodak_portra_endura            mean   0.194  p95   0.432  max    1.197   worst at rgb(0.00,0.00,0.06)
OK   fujifilm_pro_400h+fujifilm_crystal_archive_typeii mean   0.191  p95   0.414  max    1.010   worst at rgb(0.00,0.00,0.06)
OK   kodak_portra_400+kodak_portra_endura           mean   0.194  p95   0.412  max    0.837   worst at rgb(0.00,0.00,0.06)
OK   kodak_vision3_250d+kodak_2383                  mean   0.196  p95   0.402  max    0.801   worst at rgb(0.31,0.31,1.00)
OK   kodak_vision3_50d+kodak_2383                   mean   0.188  p95   0.400  max    0.698   worst at rgb(0.25,0.44,0.44)
OK   kodak_verita_200d+kodak_2383                   mean   0.195  p95   0.396  max    0.949   worst at rgb(0.00,0.00,0.25)
OK   kodak_portra_800+kodak_portra_endura           mean   0.189  p95   0.390  max    1.150   worst at rgb(0.00,0.00,0.06)
OK   kodak_ultramax_400+kodak_portra_endura         mean   0.190  p95   0.390  max    1.047   worst at rgb(0.00,0.00,0.06)
OK   kodak_portra_160+kodak_portra_endura           mean   0.187  p95   0.385  max    0.943   worst at rgb(0.00,0.00,0.06)
OK   kodak_vision3_500t+kodak_2383                  mean   0.191  p95   0.376  max    0.723   worst at rgb(0.19,0.25,0.00)
OK   kodak_vision3_200t+kodak_2383                  mean   0.184  p95   0.372  max    1.247   worst at rgb(0.00,0.00,0.19)
OK   kodak_gold_200+kodak_portra_endura             mean   0.167  p95   0.330  max    0.913   worst at rgb(0.25,0.06,0.00)
OK   fujifilm_velvia_100[scan]                      mean   0.176  p95   0.302  max    1.012   worst at rgb(0.00,0.00,0.06)
OK   kodak_ektachrome_100[scan]                     mean   0.147  p95   0.263  max    0.611   worst at rgb(0.00,0.00,0.06)
OK   fujifilm_provia_100f[scan]                     mean   0.144  p95   0.251  max    0.562   worst at rgb(0.00,0.00,0.06)
OK   kodak_kodachrome_64[scan]                      mean   0.148  p95   0.241  max    0.773   worst at rgb(0.00,0.00,0.06)
OK   kodak_trix[scan]                               mean   0.013  p95   0.047  max    0.421   worst at rgb(0.00,0.00,0.25)
OK   kodak_doublex[scan]                            mean   0.010  p95   0.029  max    0.206   worst at rgb(0.00,0.00,0.06)

no divergences above threshold

22 ok, 0 diverging, 0 errors

5 Likes