I submitted a ticket on Redmine some time ago to add the noise profiles, however, once the .CR3 decoder ring has been found, I suspect the profile generation tool may come back with a different profile. I’ll paste what I’m using now below, but suspect a fresh go will be needed with .CR3s. I’ve kept the .CR3s I converted to .DNGs so I can readily reproduce a profile when the time comes.
All that said, I’m still unsure why the profile isn’t working in 3.0. The model returned from exiv2 is Canon EOS R so… I’m not sure what to poke at next. Here’s the exiv2 return too. I attached the .DNG file if anyone wants to give it a go on their end. 4F6A4584.dng (33.1 MB)
File name : 4F6A4584.dng
File size : 34660086 Bytes
MIME type : image/tiff
Image size : 6888 x 4546
Camera make : Canon
Camera model : Canon EOS R
Image timestamp : 2019:12:27 07:42:22
Image number :
Exposure time : 1/100 s
Aperture : F5
Exposure bias : 0 EV
Flash : No flash
Flash bias :
Focal length : 50.0 mm
Subject distance:
ISO speed : 200
Exposure mode : Shutter priority
Metering mode : Multi-segment
Macro mode :
Image quality :
Exif Resolution : 6888 x 4546
White balance : Auto
Thumbnail : None
Copyright :
Exif comment :
My EOS R model insert…
{
"comment": "eos r contributed by jpwhite",
"model": "Canon EOS R",
"profiles": [
{"name": "EOS R iso 100", "iso": 100, "a": [6.92656806661505e-06, 3.14604807966481e-06, 4.60046560578534e-06], "b": [7.16850931273329e-11, 2.10802626659369e-09, 2.14619954880318e-09]},
{"name": "EOS R iso 125", "iso": 125, "a": [8.22887218569405e-06, 3.73713724813288e-06, 5.47880519146885e-06], "b": [1.07221844174494e-09, 2.87860600768459e-09, 3.68184874569179e-09]},
{"name": "EOS R iso 160", "iso": 160, "a": [1.11842350561284e-05, 5.0658746345724e-06, 7.5146544938165e-06], "b": [1.73758684937515e-09, 3.12393347022287e-09, 3.7060368700133e-09]},
{"name": "EOS R iso 200", "iso": 200, "a": [9.69555071093545e-06, 4.40302710378232e-06, 6.45429457777673e-06], "b": [1.71145237845662e-10, 2.41761261006371e-09, 2.55645257237882e-09]},
{"name": "EOS R iso 250", "iso": 250, "a": [1.15121171386242e-05, 5.23369798031248e-06, 7.73307910814592e-06], "b": [1.72344065222356e-09, 4.04064708159235e-09, 4.18276564119982e-09]},
{"name": "EOS R iso 320", "iso": 320, "a": [2.25817702440996e-05, 1.02350394905008e-05, 1.51275537502662e-05], "b": [3.36751942353933e-09, 7.64647214032798e-09, 7.74796376391125e-09]},
{"name": "EOS R iso 400", "iso": 400, "a": [1.85448545500614e-05, 8.43248691471839e-06, 1.25119255592381e-05], "b": [2.525058637684e-09, 5.0412826969146e-09, 5.70217883864324e-09]},
{"name": "EOS R iso 500", "iso": 500, "a": [2.23223155203416e-05, 1.01322934950446e-05, 1.51091332081711e-05], "b": [4.85459880623622e-09, 7.62658744345046e-09, 9.04583599129288e-09]},
{"name": "EOS R iso 640", "iso": 640, "a": [3.93484302741449e-05, 1.78923264975954e-05, 2.67412060603289e-05], "b": [1.19197354053783e-08, 1.50761989415895e-08, 1.69010485478514e-08]},
{"name": "EOS R iso 800", "iso": 800, "a": [3.27590027849959e-05, 1.49071157048801e-05, 2.2242807159803e-05], "b": [8.17494890432829e-09, 1.06204490783371e-08, 1.22489271985387e-08]},
{"name": "EOS R iso 1000", "iso": 1000, "a": [3.99129876830888e-05, 1.81274205476525e-05, 2.71256980270295e-05], "b": [1.47606556366817e-08, 1.62965643340715e-08, 1.81690008388968e-08]},
{"name": "EOS R iso 1250", "iso": 1250, "a": [7.17301025729529e-05, 3.24924253283658e-05, 4.87206732024208e-05], "b": [3.3442103802021e-08, 3.27222974149751e-08, 4.09563336970369e-08]},
{"name": "EOS R iso 1600", "iso": 1600, "a": [6.01721757793867e-05, 2.72364921750762e-05, 4.07813550929171e-05], "b": [2.32971441397347e-08, 2.30208238689304e-08, 2.95799885475556e-08]},
{"name": "EOS R iso 2000", "iso": 2000, "a": [7.15982332023351e-05, 3.23572893981952e-05, 4.84454186175397e-05], "b": [3.84703353477808e-08, 3.47305680409852e-08, 4.50300193454703e-08]},
{"name": "EOS R iso 2500", "iso": 2500, "a": [0.000128703624564505, 5.8280391023294e-05, 8.79604327220664e-05], "b": [9.27314581859474e-08, 8.44662511225489e-08, 1.00754884795138e-07]},
{"name": "EOS R iso 3200", "iso": 3200, "a": [0.000106928109774017, 4.82427902162975e-05, 7.18940074161269e-05], "b": [7.04205090086082e-08, 6.1458326041465e-08, 7.41508769838861e-08]},
{"name": "EOS R iso 4000", "iso": 4000, "a": [0.000130315447910687, 5.90060966706537e-05, 8.77451896544504e-05], "b": [1.05048826221685e-07, 8.60377028196625e-08, 1.06646297343161e-07]},
{"name": "EOS R iso 5000", "iso": 5000, "a": [0.000233961619734701, 0.000105825672392548, 0.000158510786997923], "b": [2.44133225622344e-07, 2.00812416087667e-07, 2.43689191512375e-07]},
{"name": "EOS R iso 6400", "iso": 6400, "a": [0.000193770979457606, 8.76104742426822e-05, 0.000127811577288436], "b": [1.90374365378667e-07, 1.46475881044968e-07, 1.89739409235082e-07]},
{"name": "EOS R iso 8000", "iso": 8000, "a": [0.000233993205619561, 0.000106232238866213, 0.000153572599697728], "b": [2.78943088069114e-07, 2.05201460159681e-07, 2.70839179936491e-07]},
{"name": "EOS R iso 10000", "iso": 10000, "a": [0.00042021451215044, 0.00019116536059121, 0.000281086224551659], "b": [7.17298578595228e-07, 5.83260703803598e-07, 7.42719122193084e-07]},
{"name": "EOS R iso 12800", "iso": 12800, "a": [0.000343867440120573, 0.000157431839157933, 0.000221125191012974], "b": [5.71805057673237e-07, 4.37916871569013e-07, 5.7276565964461e-07]},
{"name": "EOS R iso 16000", "iso": 16000, "a": [0.0004194500682201, 0.000193236483567043, 0.000268570102705149], "b": [8.46233341009642e-07, 6.50466856015346e-07, 8.66499015742129e-07]},
{"name": "EOS R iso 20000", "iso": 20000, "a": [0.000752246439994318, 0.00035206303744053, 0.000499715096101841], "b": [2.63403533902916e-06, 2.15552716619563e-06, 2.64048962524288e-06]},
{"name": "EOS R iso 25600", "iso": 25600, "a": [0.000617891346160767, 0.000291101960331901, 0.000389219698979584], "b": [1.92014245586638e-06, 1.57275809539729e-06, 1.96776655733866e-06]},
{"name": "EOS R iso 32000", "iso": 32000, "a": [0.000765990119973458, 0.000369383631368527, 0.000480148567580391], "b": [3.20107991323099e-06, 2.63495639332145e-06, 3.28258697498535e-06]},
{"name": "EOS R iso 40000", "iso": 40000, "a": [0.000906143687244743, 0.000441076997188701, 0.000568708314868181], "b": [4.82956564185019e-06, 4.13512450275918e-06, 4.91704795550686e-06]}
]
}