Distortion correction for Tamron 18-300mm f/3.5-6.3 Di III-A VC VXD Lens for Sony E

I’ve created distortion correction profile for the new(-ish) Tamron 18-300mm for Sony E. I opened a pull request for lensfun, however, until it’s merged I thought someone might find it useful if I share it here as well.

    <lens>
        <maker>Tamron</maker>
        <model>E 18-300mm F3.5-6.3 B061</model>
        <mount>Sony E</mount>
        <cropfactor>1.534</cropfactor>
        <calibration>
            <!-- Taken with Sony A6000 -->
            <distortion model="ptlens" focal="18.0" a="0.02805" b="-0.10668" c="0.06382" />
            <distortion model="ptlens" focal="27.0" a="0.01683" b="-0.04455" c="0.03014" />
            <distortion model="ptlens" focal="38.0" a="-0.01212" b="0.06048" c="-0.07478" />
            <distortion model="ptlens" focal="53.0" a="-0.00924" b="0.05064" c="-0.06029" />
            <distortion model="ptlens" focal="60.0" a="-0.00417" b="0.0245" c="-0.02118" />
            <distortion model="ptlens" focal="86.0" a="-0.00333" b="0.02128" c="-0.02027" />
            <distortion model="ptlens" focal="100.0" a="0.01239" b="-0.03935" c="0.05252" />
            <distortion model="ptlens" focal="129.0" a="-0.00494" b="0.02116" c="-0.01855" />
            <distortion model="ptlens" focal="158.0" a="-0.00539" b="0.01724" c="-0.00662" />
            <distortion model="ptlens" focal="196.0" a="-0.02316" b="0.09408" c="-0.11133" />
            <distortion model="ptlens" focal="241.0" a="0.00321" b="-0.01004" c="0.01943" />
            <distortion model="ptlens" focal="277.0" a="0.01905" b="-0.04979" c="0.03944" />
            <distortion model="ptlens" focal="300.0" a="0.03685" b="-0.12817" c="0.15026" />
        </calibration>
    </lens>

Great!

There are some space after the maker name Tamron. Best to remove that.

If you check here at 4:34 you get more exact values to use for a, b and c. I don’t know how much it matter though.

Thanks for the feedback. I trimmed the spaces in the maker’s name and add the more exact values. I found that you can also access them via right-click on the image in Hugin and select Edit image variables…->Lens, which is simpler than saving the ini file for each focal length.

1 Like