Hi All,
I created a profile with ArgyllCMS for OBA paper and after printed a TIFF ProPhoto evaluation image I have a yellowish especially into neutral zone…I created calibration curves with printcal and I used i1pro instrument.
I tried to have confirm from datas:
I controlled all color management chain with xicclu:
RGB.txt file with R=G=B values from 1 to 255
xicclu -ff -s255 -pl -v0 /usr/share/color/icc/ProPhoto-RGB.icc < RGB.txt | xicclu -fb -ir -s255 -v0 EPSON_MPHW2.icc | xicclu -ff -s255 -pl EPSON_MPHW2.icc
with
xicclu -ff -s255 -pl -v0 /usr/share/color/icc/ProPhoto-RGB.icc < RGB.txt
I have RGB->Lab conversion of ProPhoto
with
xicclu -fb -ir -s255 -v0 EPSON_MPHW2.icc
I have relative colorimetric conversion Lab->RGB of my profile
with
xicclu -ff -s255 -pl EPSON_MPHW2.icc
I have RGB->Lab conversion which would give me the Lab values of the RGB neutral values of Prophoto RGB, don’t I?
Therefore RGB Prophoto>Lab>RGB myprofile>Lab on paper
This is the output where I have a yellowish tint under 25% which could be given from EPSON brown black ink tint and the color gray replacement of the driver
It seems the calculation is how it would have to be but on the paper there is another thing
0.000000 0.000002 0.000002 [RGB] -> Lut -> 23.421620 1.155521 3.698111 [Lab]
0.000000 0.000016 0.000021 [RGB] -> Lut -> 23.421622 1.155519 3.698104 [Lab]
0.000000 0.000052 0.000070 [RGB] -> Lut -> 23.421626 1.155515 3.698088 [Lab]
0.000000 0.000104 0.000143 [RGB] -> Lut -> 23.421632 1.155510 3.698064 [Lab]
0.000000 0.000172 0.000237 [RGB] -> Lut -> 23.421639 1.155503 3.698032 [Lab]
0.000000 0.000257 0.000355 [RGB] -> Lut -> 23.421649 1.155494 3.697993 [Lab]
0.000000 0.000355 0.000492 [RGB] -> Lut -> 23.421660 1.155484 3.697947 [Lab]
0.000000 0.000468 0.000647 [RGB] -> Lut -> 23.421672 1.155472 3.697895 [Lab]
0.000000 0.000596 0.000823 [RGB] -> Lut -> 23.421686 1.155458 3.697837 [Lab]
0.000000 0.000735 0.001017 [RGB] -> Lut -> 23.421701 1.155444 3.697772 [Lab]
0.000000 0.000889 0.001231 [RGB] -> Lut -> 23.421719 1.155428 3.697701 [Lab]
0.000000 0.001059 0.001357 [RGB] -> Lut -> 23.421734 1.155402 3.697659 [Lab]
0.000000 0.001239 0.001587 [RGB] -> Lut -> 23.421753 1.155381 3.697582 [Lab]
0.000000 0.001431 0.001835 [RGB] -> Lut -> 23.421774 1.155360 3.697499 [Lab]
0.000000 0.001634 0.002096 [RGB] -> Lut -> 23.421796 1.155337 3.697412 [Lab]
0.000000 0.001851 0.002374 [RGB] -> Lut -> 23.421819 1.155313 3.697319 [Lab]
0.000000 0.002078 0.002665 [RGB] -> Lut -> 23.421844 1.155287 3.697222 [Lab]
0.000000 0.002269 0.002960 [RGB] -> Lut -> 23.421866 1.155270 3.697124 [Lab]
0.000000 0.002515 0.003281 [RGB] -> Lut -> 23.421893 1.155242 3.697017 [Lab]
0.000000 0.002680 0.003497 [RGB] -> Lut -> 23.421910 1.155224 3.696945 [Lab]
0.000000 0.002764 0.003606 [RGB] -> Lut -> 23.421920 1.155215 3.696908 [Lab]
0.000000 0.003098 0.004121 [RGB] -> Lut -> 23.421958 1.155184 3.696736 [Lab]
0.000000 0.003185 0.004237 [RGB] -> Lut -> 23.421967 1.155174 3.696698 [Lab]
0.000000 0.003271 0.004350 [RGB] -> Lut -> 23.421977 1.155165 3.696660 [Lab]
0.000000 0.003357 0.004464 [RGB] -> Lut -> 23.421986 1.155156 3.696622 [Lab]
0.000000 0.003773 0.055804 [RGB] -> Lut -> 23.423487 1.159010 3.679493 [Lab]
0.000000 0.003863 0.181954 [RGB] -> Lut -> 23.427109 1.168677 3.637404 [Lab]
0.000000 0.003953 0.306130 [RGB] -> Lut -> 23.430721 1.178317 3.595431 [Lab]
0.000000 0.004038 0.428477 [RGB] -> Lut -> 23.434288 1.187842 3.553967 [Lab]
0.000000 0.004125 0.549170 [RGB] -> Lut -> 23.437754 1.197090 3.513699 [Lab]
0.000000 0.745252 1.456368 [RGB] -> Lut -> 23.516952 1.109997 3.211732 [Lab]
0.000000 1.725031 2.617994 [RGB] -> Lut -> 23.620925 0.991357 2.822938 [Lab]
0.000000 2.686589 3.757345 [RGB] -> Lut -> 23.723757 0.874134 2.439032 [Lab]
0.000000 3.630273 4.871904 [RGB] -> Lut -> 23.824891 0.758407 2.064740 [Lab]
0.000000 4.557272 5.971736 [RGB] -> Lut -> 23.925093 0.642129 1.690424 [Lab]
0.000000 4.975814 6.573954 [RGB] -> Lut -> 23.973553 0.597579 1.486081 [Lab]
0.000000 5.238658 7.026912 [RGB] -> Lut -> 24.006362 0.576037 1.331928 [Lab]
0.000000 5.497945 7.490127 [RGB] -> Lut -> 24.045920 0.555113 1.171468 [Lab]
0.000000 5.773183 7.960380 [RGB] -> Lut -> 24.091610 0.531464 0.999507 [Lab]
0.000000 6.050817 8.422390 [RGB] -> Lut -> 24.137755 0.506575 0.828961 [Lab]
0.069907 6.565357 8.869270 [RGB] -> Lut -> 24.209632 0.437892 0.671305 [Lab]
0.212066 7.318165 9.310640 [RGB] -> Lut -> 24.308333 0.327077 0.518247 [Lab]
0.352812 8.059599 9.743693 [RGB] -> Lut -> 24.406363 0.216707 0.374115 [Lab]
0.491934 8.788547 10.171662 [RGB] -> Lut -> 24.502820 0.108323 0.233982 [Lab]
0.630111 9.508597 10.596496 [RGB] -> Lut -> 24.600773 0.001010 0.094109 [Lab]
0.766665 10.220051 11.016595 [RGB] -> Lut -> 24.695867 -0.106389 -0.046823 [Lab]
3.726963 12.305211 12.052522 [RGB] -> Lut -> 25.196465 -0.075436 -0.058972 [Lab]
6.863227 14.609758 13.132369 [RGB] -> Lut -> 25.757238 -0.072008 -0.069019 [Lab]
10.283051 16.870610 14.198400 [RGB] -> Lut -> 26.313772 -0.040175 -0.025522 [Lab]
13.609077 19.229457 15.305695 [RGB] -> Lut -> 26.915534 -0.052583 -0.022350 [Lab]
17.135205 21.638573 16.412206 [RGB] -> Lut -> 27.606370 -0.062744 -0.000014 [Lab]
20.607668 23.951419 17.492138 [RGB] -> Lut -> 28.326565 -0.049619 0.057181 [Lab]
22.585811 25.419321 18.387852 [RGB] -> Lut -> 28.769664 -0.064176 -0.012656 [Lab]
24.754631 26.929088 19.266412 [RGB] -> Lut -> 29.263300 -0.059489 0.003343 [Lab]
26.899945 28.420504 20.137108 [RGB] -> Lut -> 29.760587 -0.050387 0.024816 [Lab]
28.988221 29.881162 20.995970 [RGB] -> Lut -> 30.250646 -0.041553 0.043946 [Lab]
31.033126 31.323054 21.849039 [RGB] -> Lut -> 30.736827 -0.031511 0.061057 [Lab]
33.204803 32.849247 22.736623 [RGB] -> Lut -> 31.275846 -0.014128 0.124141 [Lab]
35.055260 34.240042 23.667127 [RGB] -> Lut -> 31.761933 -0.014217 0.116673 [Lab]
36.819209 35.586812 24.591811 [RGB] -> Lut -> 32.233719 -0.016207 0.098571 [Lab]
38.545390 36.910680 25.506877 [RGB] -> Lut -> 32.702047 -0.018111 0.078013 [Lab]
40.240263 38.217003 26.413984 [RGB] -> Lut -> 33.167071 -0.019619 0.057903 [Lab]
42.020025 39.499664 27.305011 [RGB] -> Lut -> 33.625857 0.010948 0.063398 [Lab]
43.781904 40.914484 28.192133 [RGB] -> Lut -> 34.100735 -0.006622 0.086056 [Lab]
45.523815 42.320139 29.101779 [RGB] -> Lut -> 34.574526 -0.021129 0.095711 [Lab]
47.246633 43.693684 30.058722 [RGB] -> Lut -> 35.039050 -0.022822 0.088764 [Lab]
48.941034 45.051567 31.041877 [RGB] -> Lut -> 35.491414 -0.019154 0.076223 [Lab]
50.662475 46.383761 32.008610 [RGB] -> Lut -> 35.948191 -0.006444 0.074457 [Lab]
52.377588 47.693977 32.969349 [RGB] -> Lut -> 36.404080 0.012131 0.074762 [Lab]
54.063202 49.108957 33.922089 [RGB] -> Lut -> 36.878148 -0.000061 0.081718 [Lab]
55.711980 50.528778 34.865046 [RGB] -> Lut -> 37.353337 -0.018041 0.089316 [Lab]
57.271131 51.872953 35.779922 [RGB] -> Lut -> 37.804755 -0.031696 0.088320 [Lab]
58.809131 53.179216 36.682125 [RGB] -> Lut -> 38.249268 -0.035719 0.086337 [Lab]
60.374876 54.476133 37.579640 [RGB] -> Lut -> 38.700848 -0.029080 0.088327 [Lab]
61.903855 55.750792 38.496288 [RGB] -> Lut -> 39.137620 -0.025764 0.094962 [Lab]
63.403813 57.034858 39.404631 [RGB] -> Lut -> 39.574186 -0.026305 0.103256 [Lab]
64.884732 58.406286 40.313583 [RGB] -> Lut -> 40.019918 -0.037399 0.113443 [Lab]
66.332788 59.755795 41.210857 [RGB] -> Lut -> 40.461831 -0.047985 0.123803 [Lab]
67.837380 61.083730 42.155687 [RGB] -> Lut -> 40.906874 -0.042259 0.118402 [Lab]
69.350402 62.392080 43.116333 [RGB] -> Lut -> 41.351151 -0.029075 0.103634 [Lab]
70.844117 63.693193 44.079572 [RGB] -> Lut -> 41.793439 -0.016879 0.090340 [Lab]
72.305927 64.972797 45.040656 [RGB] -> Lut -> 42.231645 -0.004457 0.077197 [Lab]
73.741573 66.252734 45.988818 [RGB] -> Lut -> 42.659336 -0.000603 0.080878 [Lab]
75.161316 67.585684 46.915287 [RGB] -> Lut -> 43.077912 -0.010609 0.115263 [Lab]
76.580319 68.909237 47.848403 [RGB] -> Lut -> 43.484777 -0.045224 0.144351 [Lab]
78.082939 70.248329 48.878161 [RGB] -> Lut -> 43.905915 -0.056638 0.153404 [Lab]
79.644612 71.593539 49.987361 [RGB] -> Lut -> 44.338266 -0.050380 0.148022 [Lab]
81.191761 72.932543 51.100262 [RGB] -> Lut -> 44.768209 -0.043757 0.142770 [Lab]
82.720226 74.269343 52.217478 [RGB] -> Lut -> 45.193101 -0.040177 0.136382 [Lab]
84.239590 75.603255 53.342641 [RGB] -> Lut -> 45.615341 -0.041841 0.118108 [Lab]
85.740636 76.965620 54.421175 [RGB] -> Lut -> 46.025332 -0.042794 0.130663 [Lab]
87.227437 78.319217 55.487451 [RGB] -> Lut -> 46.430452 -0.042192 0.152353 [Lab]
88.706046 79.671726 56.568893 [RGB] -> Lut -> 46.835477 -0.042319 0.172475 [Lab]
90.273020 81.075536 57.792211 [RGB] -> Lut -> 47.259680 -0.027064 0.164761 [Lab]
91.829126 82.473044 59.023189 [RGB] -> Lut -> 47.681582 -0.019978 0.152062 [Lab]
93.375546 83.869271 60.270224 [RGB] -> Lut -> 48.102721 -0.019940 0.130119 [Lab]
94.906409 85.255020 61.519377 [RGB] -> Lut -> 48.519821 -0.021705 0.109320 [Lab]
96.430912 86.631177 62.715905 [RGB] -> Lut -> 48.915057 -0.020429 0.118399 [Lab]
97.945272 88.001715 63.893073 [RGB] -> Lut -> 49.308262 -0.023531 0.143169 [Lab]
99.445682 89.366716 65.078726 [RGB] -> Lut -> 49.695874 -0.029822 0.161882 [Lab]
100.992952 90.775623 66.355437 [RGB] -> Lut -> 50.088083 -0.038312 0.162155 [Lab]
102.662076 92.285491 67.789120 [RGB] -> Lut -> 50.510306 -0.039403 0.147885 [Lab]
104.323718 93.793193 69.236919 [RGB] -> Lut -> 50.931773 -0.040161 0.132752 [Lab]
105.973886 95.291335 70.648898 [RGB] -> Lut -> 51.348026 -0.043743 0.133052 [Lab]
107.617524 96.758444 72.020113 [RGB] -> Lut -> 51.736653 -0.039242 0.139137 [Lab]
109.253903 98.227685 73.398557 [RGB] -> Lut -> 52.122667 -0.035818 0.143946 [Lab]
110.877444 99.695242 74.786045 [RGB] -> Lut -> 52.506097 -0.034002 0.146265 [Lab]
112.494907 101.165076 76.179994 [RGB] -> Lut -> 52.889148 -0.032582 0.151744 [Lab]
114.069704 102.618799 77.588536 [RGB] -> Lut -> 53.264180 -0.034119 0.145474 [Lab]
115.580852 104.049892 78.964343 [RGB] -> Lut -> 53.637951 -0.045076 0.138338 [Lab]
117.086576 105.468524 80.309763 [RGB] -> Lut -> 54.017533 -0.051128 0.137062 [Lab]
118.581546 106.862048 81.658878 [RGB] -> Lut -> 54.394763 -0.044114 0.128868 [Lab]
120.071913 108.262133 83.015441 [RGB] -> Lut -> 54.771559 -0.038998 0.122687 [Lab]
121.553642 109.657153 84.375557 [RGB] -> Lut -> 55.148291 -0.031507 0.115667 [Lab]
123.037924 111.052953 85.742532 [RGB] -> Lut -> 55.531936 -0.021491 0.107858 [Lab]
124.516657 112.447002 87.078577 [RGB] -> Lut -> 55.927111 -0.016849 0.108140 [Lab]
125.959213 113.833143 88.380283 [RGB] -> Lut -> 56.321583 -0.020453 0.113050 [Lab]
127.226695 115.136005 89.586536 [RGB] -> Lut -> 56.683380 -0.036947 0.107111 [Lab]
128.480298 116.415131 90.796491 [RGB] -> Lut -> 57.046202 -0.043446 0.098232 [Lab]
129.768112 117.697683 92.013941 [RGB] -> Lut -> 57.410146 -0.035737 0.095049 [Lab]
131.050265 118.979840 93.233516 [RGB] -> Lut -> 57.774360 -0.022986 0.094055 [Lab]
132.317450 120.261633 94.456829 [RGB] -> Lut -> 58.136255 -0.011877 0.093369 [Lab]
133.566409 121.546276 95.627701 [RGB] -> Lut -> 58.508925 -0.014967 0.101861 [Lab]
134.806609 122.832142 96.801984 [RGB] -> Lut -> 58.880779 -0.014780 0.113466 [Lab]
136.029541 124.119770 97.981825 [RGB] -> Lut -> 59.251803 -0.016879 0.124327 [Lab]
137.214742 125.346818 99.197635 [RGB] -> Lut -> 59.609451 -0.007903 0.120688 [Lab]
138.344671 126.555188 100.441534 [RGB] -> Lut -> 59.958042 -0.006196 0.101098 [Lab]
139.464755 127.761303 101.687272 [RGB] -> Lut -> 60.304275 -0.003157 0.083203 [Lab]
140.573306 128.967710 102.917174 [RGB] -> Lut -> 60.654735 -0.005025 0.070533 [Lab]
141.667535 130.174140 104.109802 [RGB] -> Lut -> 61.011729 -0.014961 0.069349 [Lab]
142.748728 131.379209 105.304974 [RGB] -> Lut -> 61.366524 -0.024505 0.067781 [Lab]
143.834227 132.584377 106.508038 [RGB] -> Lut -> 61.721487 -0.028815 0.070643 [Lab]
144.950533 133.785906 107.714275 [RGB] -> Lut -> 62.083497 -0.016160 0.088524 [Lab]
146.057548 134.948070 108.930563 [RGB] -> Lut -> 62.437570 -0.011081 0.105810 [Lab]
147.164088 136.192961 110.281053 [RGB] -> Lut -> 62.804664 -0.027192 0.095340 [Lab]
148.255776 137.442384 111.589002 [RGB] -> Lut -> 63.164186 -0.040554 0.089137 [Lab]
149.336467 138.695912 112.895614 [RGB] -> Lut -> 63.521424 -0.054225 0.084943 [Lab]
150.411576 139.941902 114.213959 [RGB] -> Lut -> 63.876253 -0.066266 0.078006 [Lab]
151.495764 141.192065 115.538497 [RGB] -> Lut -> 64.228511 -0.073543 0.076138 [Lab]
152.599167 142.437471 116.874233 [RGB] -> Lut -> 64.578392 -0.071005 0.074966 [Lab]
153.697671 143.673662 118.221738 [RGB] -> Lut -> 64.925344 -0.064989 0.074935 [Lab]
154.789945 144.872984 119.531672 [RGB] -> Lut -> 65.275369 -0.039808 0.087834 [Lab]
155.873675 146.069137 120.832190 [RGB] -> Lut -> 65.623200 -0.013397 0.103161 [Lab]
156.885890 147.344952 122.219020 [RGB] -> Lut -> 65.967578 -0.026292 0.086584 [Lab]
157.891919 148.621149 123.617572 [RGB] -> Lut -> 66.309380 -0.041006 0.069601 [Lab]
158.899008 149.893819 125.026183 [RGB] -> Lut -> 66.651135 -0.052170 0.055115 [Lab]
159.914954 151.166527 126.442058 [RGB] -> Lut -> 66.996903 -0.061114 0.041778 [Lab]
160.921995 152.431703 127.819850 [RGB] -> Lut -> 67.345514 -0.064413 0.041454 [Lab]
161.926337 153.662578 129.191130 [RGB] -> Lut -> 67.699183 -0.058621 0.049987 [Lab]
162.928034 154.882365 130.570409 [RGB] -> Lut -> 68.050915 -0.050546 0.057589 [Lab]
163.923494 156.100452 131.954195 [RGB] -> Lut -> 68.400238 -0.042873 0.066179 [Lab]
164.912439 157.319175 133.338220 [RGB] -> Lut -> 68.748598 -0.035617 0.075701 [Lab]
165.789273 158.479908 134.659777 [RGB] -> Lut -> 69.067666 -0.046542 0.069204 [Lab]
166.652129 159.629978 135.938024 [RGB] -> Lut -> 69.393349 -0.055011 0.066326 [Lab]
167.512767 160.777978 137.205124 [RGB] -> Lut -> 69.724302 -0.055847 0.064046 [Lab]
168.371235 161.918481 138.476727 [RGB] -> Lut -> 70.055160 -0.057331 0.061799 [Lab]
169.223622 163.023596 139.751469 [RGB] -> Lut -> 70.395147 -0.058674 0.057277 [Lab]
170.073873 164.126520 141.029630 [RGB] -> Lut -> 70.732784 -0.060205 0.053198 [Lab]
170.925866 165.226757 142.310970 [RGB] -> Lut -> 71.069131 -0.060483 0.048186 [Lab]
171.775757 166.327703 143.584755 [RGB] -> Lut -> 71.408550 -0.061624 0.044754 [Lab]
172.625772 167.422394 144.817832 [RGB] -> Lut -> 71.771080 -0.062606 0.044887 [Lab]
173.420392 168.418273 145.962220 [RGB] -> Lut -> 72.103714 -0.057294 0.045115 [Lab]
174.152890 169.297777 146.996571 [RGB] -> Lut -> 72.413134 -0.051088 0.044508 [Lab]
174.887465 170.167342 148.031828 [RGB] -> Lut -> 72.731278 -0.053303 0.040401 [Lab]
175.624142 171.025243 149.065830 [RGB] -> Lut -> 73.049687 -0.053407 0.037400 [Lab]
176.359042 171.869622 150.105607 [RGB] -> Lut -> 73.367984 -0.054268 0.030506 [Lab]
177.091369 172.711018 151.151099 [RGB] -> Lut -> 73.684802 -0.055688 0.024494 [Lab]
177.825281 173.545884 152.152993 [RGB] -> Lut -> 74.007571 -0.054826 0.025544 [Lab]
178.560155 174.375026 153.131989 [RGB] -> Lut -> 74.334454 -0.053140 0.031122 [Lab]
179.293336 175.203594 154.119281 [RGB] -> Lut -> 74.659142 -0.052486 0.034507 [Lab]
180.029893 176.028296 155.110795 [RGB] -> Lut -> 74.982201 -0.051594 0.039862 [Lab]
180.779120 176.860001 156.135566 [RGB] -> Lut -> 75.311603 -0.049213 0.041333 [Lab]
181.529842 177.692526 157.174696 [RGB] -> Lut -> 75.638994 -0.047854 0.042726 [Lab]
182.275351 178.519291 158.219188 [RGB] -> Lut -> 75.968109 -0.054977 0.033860 [Lab]
183.022343 179.336323 159.269021 [RGB] -> Lut -> 76.290836 -0.061370 0.025051 [Lab]
183.767705 180.139943 160.268301 [RGB] -> Lut -> 76.603156 -0.058826 0.022309 [Lab]
184.511511 180.938928 161.250028 [RGB] -> Lut -> 76.910302 -0.054972 0.020739 [Lab]
185.257262 181.737545 162.237342 [RGB] -> Lut -> 77.215991 -0.050615 0.021046 [Lab]
185.997547 182.530387 163.230075 [RGB] -> Lut -> 77.520210 -0.047427 0.019592 [Lab]
186.734503 183.315511 164.224324 [RGB] -> Lut -> 77.822445 -0.044651 0.018987 [Lab]
187.470189 184.099604 165.222881 [RGB] -> Lut -> 78.121518 -0.042079 0.018454 [Lab]
188.289829 185.000131 166.388464 [RGB] -> Lut -> 78.462643 -0.048631 0.009522 [Lab]
189.111538 185.896904 167.558848 [RGB] -> Lut -> 78.801116 -0.053801 0.000297 [Lab]
189.929133 186.789936 168.668365 [RGB] -> Lut -> 79.122564 -0.056984 -0.006545 [Lab]
190.750075 187.661894 169.779446 [RGB] -> Lut -> 79.433248 -0.056365 -0.010920 [Lab]
191.569811 188.526008 170.899583 [RGB] -> Lut -> 79.741105 -0.053432 -0.016129 [Lab]
192.385707 189.392176 172.021311 [RGB] -> Lut -> 80.046276 -0.051179 -0.021000 [Lab]
193.199831 190.256483 173.148400 [RGB] -> Lut -> 80.349776 -0.049629 -0.026382 [Lab]
194.008192 191.118620 174.271524 [RGB] -> Lut -> 80.650785 -0.047728 -0.031080 [Lab]
194.822754 191.980386 175.401036 [RGB] -> Lut -> 80.952084 -0.043977 -0.033986 [Lab]
195.631689 192.843480 176.498380 [RGB] -> Lut -> 81.252637 -0.038332 -0.030795 [Lab]
196.459052 193.740065 177.641252 [RGB] -> Lut -> 81.562225 -0.036279 -0.028686 [Lab]
197.290998 194.639047 178.793954 [RGB] -> Lut -> 81.870759 -0.034531 -0.027985 [Lab]
198.113461 195.501783 179.951675 [RGB] -> Lut -> 82.181893 -0.029243 -0.036028 [Lab]
198.932003 196.363377 181.113202 [RGB] -> Lut -> 82.490218 -0.026564 -0.045685 [Lab]
199.749350 197.224844 182.280086 [RGB] -> Lut -> 82.799016 -0.024474 -0.055096 [Lab]
200.565125 198.082209 183.436393 [RGB] -> Lut -> 83.104948 -0.022576 -0.063157 [Lab]
201.380529 198.938307 184.581329 [RGB] -> Lut -> 83.408032 -0.022371 -0.071640 [Lab]
202.200065 199.794609 185.733305 [RGB] -> Lut -> 83.711765 -0.022236 -0.078369 [Lab]
203.016328 200.653568 186.890701 [RGB] -> Lut -> 84.014187 -0.024147 -0.086789 [Lab]
203.838737 201.511283 188.053527 [RGB] -> Lut -> 84.315550 -0.024247 -0.093011 [Lab]
204.645155 202.340048 189.126933 [RGB] -> Lut -> 84.607595 -0.024431 -0.087260 [Lab]
205.439348 203.122514 190.143665 [RGB] -> Lut -> 84.905137 -0.019659 -0.080649 [Lab]
206.224305 203.903651 191.157163 [RGB] -> Lut -> 85.208982 -0.025554 -0.086225 [Lab]
207.012094 204.685996 192.157639 [RGB] -> Lut -> 85.504890 -0.022689 -0.086756 [Lab]
207.800126 205.469224 193.164715 [RGB] -> Lut -> 85.801558 -0.022023 -0.087808 [Lab]
208.590955 206.251294 194.175293 [RGB] -> Lut -> 86.095334 -0.020154 -0.089521 [Lab]
209.384784 207.031693 195.191673 [RGB] -> Lut -> 86.390201 -0.018994 -0.092403 [Lab]
210.180980 207.814516 196.213883 [RGB] -> Lut -> 86.684491 -0.017357 -0.094340 [Lab]
210.978765 208.595120 197.237051 [RGB] -> Lut -> 86.977727 -0.015880 -0.095400 [Lab]
211.771982 209.371751 198.262695 [RGB] -> Lut -> 87.267907 -0.015467 -0.097263 [Lab]
212.573323 210.132314 199.289941 [RGB] -> Lut -> 87.559469 -0.002148 -0.104789 [Lab]
213.426903 211.008452 200.280336 [RGB] -> Lut -> 87.865402 -0.001418 -0.087676 [Lab]
214.282195 211.886286 201.276660 [RGB] -> Lut -> 88.167339 -0.013622 -0.083253 [Lab]
215.137934 212.766643 202.278872 [RGB] -> Lut -> 88.468878 -0.025936 -0.078063 [Lab]
215.987827 213.640900 203.282045 [RGB] -> Lut -> 88.768629 -0.036182 -0.073152 [Lab]
216.830363 214.518135 204.289335 [RGB] -> Lut -> 89.065252 -0.048296 -0.069646 [Lab]
217.678387 215.397435 205.304455 [RGB] -> Lut -> 89.362463 -0.058985 -0.065380 [Lab]
218.521089 216.279151 206.325475 [RGB] -> Lut -> 89.659436 -0.071069 -0.060814 [Lab]
219.365866 217.128593 207.350625 [RGB] -> Lut -> 89.949861 -0.068362 -0.061017 [Lab]
220.205369 217.968589 208.341925 [RGB] -> Lut -> 90.227540 -0.053600 -0.052990 [Lab]
221.047206 218.807061 209.338507 [RGB] -> Lut -> 90.503932 -0.037101 -0.044727 [Lab]
221.914709 219.718669 210.439405 [RGB] -> Lut -> 90.793014 -0.034733 -0.048325 [Lab]
222.833752 220.753284 211.693977 [RGB] -> Lut -> 91.107582 -0.053190 -0.065776 [Lab]
223.754210 221.787384 212.954770 [RGB] -> Lut -> 91.420244 -0.069699 -0.082104 [Lab]
224.673034 222.826225 214.227885 [RGB] -> Lut -> 91.733147 -0.088243 -0.099103 [Lab]
225.587121 223.838775 215.505500 [RGB] -> Lut -> 92.035902 -0.097693 -0.113645 [Lab]
226.500263 224.825078 216.733933 [RGB] -> Lut -> 92.317884 -0.094471 -0.103090 [Lab]
227.410734 225.813633 217.953509 [RGB] -> Lut -> 92.594110 -0.091482 -0.085454 [Lab]
228.319791 226.808990 219.183962 [RGB] -> Lut -> 92.870609 -0.088580 -0.067939 [Lab]
229.226572 227.805468 220.419939 [RGB] -> Lut -> 93.146572 -0.085597 -0.049919 [Lab]
230.135668 228.802284 221.666346 [RGB] -> Lut -> 93.421719 -0.082738 -0.033739 [Lab]
231.050189 229.804104 222.920441 [RGB] -> Lut -> 93.697847 -0.084664 -0.020346 [Lab]
231.987110 230.797734 224.254212 [RGB] -> Lut -> 93.976162 -0.073313 -0.021147 [Lab]
232.955959 231.823926 225.588861 [RGB] -> Lut -> 94.272141 -0.061307 -0.021411 [Lab]
233.923170 232.856166 226.930077 [RGB] -> Lut -> 94.568187 -0.050190 -0.021007 [Lab]
234.888703 233.890526 228.280102 [RGB] -> Lut -> 94.862932 -0.039478 -0.020916 [Lab]
235.852594 234.930926 229.643416 [RGB] -> Lut -> 95.159722 -0.030355 -0.023203 [Lab]
236.810068 235.965563 231.005588 [RGB] -> Lut -> 95.452709 -0.020910 -0.025024 [Lab]
237.769530 236.979825 232.383134 [RGB] -> Lut -> 95.741845 -0.006182 -0.037274 [Lab]
238.727239 237.971663 233.655126 [RGB] -> Lut -> 96.021466 0.006634 -0.053046 [Lab]
239.686650 238.965759 234.931717 [RGB] -> Lut -> 96.293220 0.016393 -0.068477 [Lab]
240.641412 239.964914 236.217260 [RGB] -> Lut -> 96.563118 0.024828 -0.083517 [Lab]
241.591401 240.959265 237.501784 [RGB] -> Lut -> 96.830857 0.034431 -0.097495 [Lab]
242.607216 242.038806 238.892618 [RGB] -> Lut -> 97.118900 0.041855 -0.113740 [Lab]
243.742707 243.256989 240.482784 [RGB] -> Lut -> 97.427713 0.051207 -0.130335 [Lab]
244.876419 244.441259 241.956629 [RGB] -> Lut -> 97.701395 0.059109 -0.115369 [Lab]
246.009142 245.631146 243.443578 [RGB] -> Lut -> 97.974942 0.067353 -0.099864 [Lab]
247.135474 246.821164 244.931668 [RGB] -> Lut -> 98.242887 0.073071 -0.085231 [Lab]
248.262369 248.021383 246.439054 [RGB] -> Lut -> 98.506724 0.074610 -0.072655 [Lab]
249.391041 249.211676 247.946939 [RGB] -> Lut -> 98.768174 0.077694 -0.060926 [Lab]
250.515866 250.363361 249.344669 [RGB] -> Lut -> 99.015940 0.060745 -0.049930 [Lab]
251.635596 251.512666 250.745671 [RGB] -> Lut -> 99.262529 0.045693 -0.038289 [Lab]
252.754101 252.670475 252.159224 [RGB] -> Lut -> 99.508313 0.029990 -0.027068 [Lab]
253.873672 253.835505 253.584608 [RGB] -> Lut -> 99.754421 0.013431 -0.016207 [Lab]
254.980877 254.992554 255.000000 [RGB] -> Lut -> 99.997109 -0.001830 -0.003689 [Lab]
Thanks